High Sensitivity beta-Galactosidase Substrate (HSPG)
| Catalog number: | B2010525 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Amount: | 100 mg |
| Molecular Weight or Concentration: | N/A |
| Supplied as: | Powder |
| Applications: | substrate in the development of ultra-sensitive beta-galactosidase-based assays |
| Storage: | 20C |
| Keywords: | b-gal substrate, CEDIA |
| Grade: | Biotechnology grade. All products are highly pure. All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered through 0.22 um. |
References
- Itahana K, Campisi J, Dimri GP. Methods to detect biomarkers of cellular
- senescence: the senescence-associated beta-galactosidase assay. Methods Mol
- Biol. 2007;371:21-31.








